
WEEK 18 NFL POWER RANKINGS
| 1 | Green Bay Packers | 1 | 1 | 1 | 1 | 1 |
| 2 | New Orleans Saints | 2 | 2 | 2 | 2 | 2 |
| 3 | San Francisco 49ers | 3 | 5 | 3 | 5 | 3 |
| 4 | New England Patriots | 4 | 3 | 6 | 3 | 4 |
| 5 | Baltimore Ravens | 5 | 4 | 5 | 4 | 5 |
| 6 | Pittsburgh Steelers | 6 | 6 | 4 | 6 | 6 |
| 7 | Atlanta Falcons | 8 | 7 | 9 | 7 | 7 |
| 8 | Detroit Lions | 7 | 8 | 7 | 9 | 8 |
| 9 | New York Giants | 9 | 11 | 10 | 8 | 9 |
| 10 | Houston Texans | 10 | 9 | 8 | 10 | 11 |
| 11 | Cincinnati Bengals | 12 | 10 | 11 | 11 | 10 |
| 12 | Tennessee Titans | 11 | 15 | 12 | 14 | 13 |
| 13 | Dallas Cowboys | 13 | 12 | 14 | 13 | 17 |
| 14 | Denver Broncos | 14 | 13 | 15 | 15 | 12 |
| 15 | Philadelphia Eagles | 16 | 16 | 13 | 12 | 14 |
| 16 | San Diego Chargers | 15 | 17 | 16 | 16 | 15 |
| 17 | Oakland Raiders | 19 | 14 | 17 | 18 | 19 |
| 18 | Arizona Cardinals | 17 | 19 | 19 | 21 | 16 |
| 19 | New York Jets | 20 | 18 | 20 | 17 | 18 |
| 20 | Chicago Bears | 23 | 23 | 18 | 19 | 20 |
| 21 | Seattle Seahawks | 18 | 20 | 22 | 23 | 21 |
| 22 | Kansas City Chiefs | 22 | 21 | 24 | 20 | 22 |
| 23 | Carolina Panthers | 21 | 22 | 21 | 25 | 23 |
| 24 | Miami Dolphins | 25 | 25 | 23 | 22 | 24 |
| 25 | Buffalo Bills | 26 | 24 | 25 | 24 | 25 |
| 26 | Washington Redskins | 24 | 26 | 27 | 26 | 27 |
| 27 | Jacksonville Jaguars | 27 | 27 | 26 | 28 | 26 |
| 28 | Cleveland Browns | 28 | 29 | 28 | 27 | 29 |
| 29 | Tampa Bay Bucs | 30 | 28 | 29 | 30 | 28 |
| 30 | Minnesota Vikings | 29 | 30 | 30 | 29 | 30 |
| 31 | St. Louis Rams | 31 | 31 | 32 | 32 | 31 |
| 32 | Indianapolis Colts | 32 | 32 | 31 | 31 | 32 |






